Aardgas – Samenstelling

Gronings Gas
Bestanddeel Formule Volume-% Mol-% Massa-%
Methaan CH4 81,30 81,29 69,97
Ethaan C2H6 2,85 2,87 4,63
Propaan C3H8 0,37 0,38 0,90
Butaan C4H10 0,14 0,15 0,47
Pentaan C5H12 0,04 0,04 0,16
Hexaan C6H14 0,05 0,05 0,23
Stikstofgas N2 14,35 14,32 21,52
Zuurstofgas O2 0,01 0,01 0,02
Kooldioxide CO2 0,89 0,89 2,10

Bron
Wikipedia (geraadpleegd op 28 april 2015)

> Alle data

Auteur: Redactie

Reageren op dit artikel is niet mogelijk.